79
51
1081
62
Participant Regions
IETF 110
Region | Description | Participants |
---|---|---|
Americas | North America | 45 |
Europe | European Countries | 59 |
Asia | Asian Countries | 23 |
Africa | African Countries | 1 |
Oceania | Australia & New Zealand (S.Pacific) | 2 |
Space | Hiding Behind VPNs | 0 |
Participant Regions
IETF 109
Region | Description | Participants |
---|---|---|
Americas | North America | 471 |
Europe | European Countries | 358 |
Asia | Asian Countries | 222 |
Africa | African Countries | 10 |
Oceania | Australia & New Zealand (S.Pacific) | 17 |
Space | Hiding Behind VPNs | 3 |
WG Participation
Repeat Participation